
Cheryl Schmidt - Broker/Sales Associate
Information
- NameCheryl Schmidt
- Cell732-330-4345
- LanguagesEnglish
- E-mail Me
About Cheryl
WELCOME! Thanks for visiting! To VIEW MY CLIENT TESTIMONIALS: click on the tab "YOUR AGENT" (above, upper right corner). To VIEW PROPERTIES I HAVE SOLD scroll down.
I AM LOOKING FORWARD TO DISCUSSING YOUR PARTICULAR REAL ESTATE GOALS WITH YOU ~ just give me a call (732) 330-4345. Buying and Selling a home is a journey ~ Put my many years of caring and experience to work for you!!
I cover all of Ocean & Monmouth Counties PLUS parts of Mercer, Burlington & Middlesex Counties. Let's get started :)
SOLD PROPERTIES:
$510,000 2099 Mackenzie Rd Toms River, NJ 08755
$520,000 3 Glenrothes Ct Jackson, NJ 08527
$530,000 9 Kingfisher Ct Jackson, NJ 08527
$552,000 16 Galassi Ct Jackson, NJ 08527
$600,000 7 Emma Ln Jackson, NJ 08527
$405,000 494 Scotland Dr Jackson, NJ 08527
$410,000 92 Cypress Point Ln Jackson, NJ 08527 (Westlake)
$420,000 26 Olivia Way Jackson, NJ 08527
$430,000 555 Bennetts Mills Rd Jackson, NJ 08527
$327,100 58 Bridle Path Bayville, NJ 08721
$306,500 12 Mills Ln Jackson, NJ 08527
$310,000 126 Leanne Dr Jackson, NJ 08527
$325,000 9 Dartmouth Dr Jackson, NJ 08527
$350,950 28 Bridle Path Bayville, NJ 08721
$385,000 388 Aldrich Rd Howell, NJ 07731
$375,290 89 Bridle Path Bayville, NJ 08721
$325,500 51 E Pleasant Grove Rd Jackson, NJ 08527
$327,000 102 Leanne Dr Jackson, NJ 08527
$376,180 53 Bridle Path Bayville, NJ 08721
$242,000 117 Pine Needle St Howell, NJ 07731
$332,500 28 Pennsylvania Ave Jackson, NJ 08527
$350,000 112 Susan Dr Jackson, NJ 08527
$360,000 1 Lawrence St Jackson, NJ 08527
$190,000 3 Brockton Sq Jackson, NJ 08527
$198,500 46 Snapdragon Ct Jackson, NJ 08527
$200,000 1328 W Veterans Hwy Jackson, NJ 08527
$202,500 595 Hyson Rd Jackson, NJ 08527
$227,000 18 Riccis Dr Jackson, NJ 08527
$234,600 171 Susan Dr Jackson, NJ 08527
$251,000 4 Arkansas Dr Jackson, NJ 08527
$260,000 21 Rhode Island Dr Jackson, NJ 08527
$260,000 925 Toms River Rd Jackson, NJ 08527
$270,000 47 Valley Rd Jackson, NJ 08527
$275,000 62 Forest Dr Jackson, NJ 08527
$280,000 21 Ralph Pl Jackson, NJ 08527
$132,500 314D Coventry Ct Lakewood, NJ 08701
$143,000 727 Amy Ct 1000 Lakewood, NJ 08701
$340,000 29 Goldensprings Dr Lakewood, NJ 08701
$308,000 5 Berkshire Ct Manalapan, NJ 07726
$100,000 755b Liverpool Cir Manchester, NJ 08759
$177,500 90 Buckingham Dr Manchester, NJ 08759
$142,500 527 Parkside Ave Toms River, NJ 08753
$167,000 108 Santa Anita Ln Toms River, NJ 08755
$220,000 790 Coolidge Ave Toms River, NJ 08753
$220,000 2307 5th Ave Toms River, NJ 08753
$225,000 2314 Pine Grove Ave Toms River, NJ 08753
$275,000 3116 Victor Ave Toms River, NJ 08753
$320,000 1130 Bay Ave Toms River, NJ 08753
LEASED PROPERTIES:
$3000/mo 2099 Mackenzie Rd Toms River, NJ 08755
$1,300/mo 716b Buckingham Dr 100b Lakewood, NJ 08701
$2800/mo 796 Harmony Rd Jackson, NJ 08527
$1850/mo 94 Azalea Cir Jackson, NJ 08527
$2500/mo 68 Brookfield Dr Jackson, NJ 08527
$1500/mo 349 Brookfield Dr Jackson, NJ 08527
$1650/mo 112 Joan Ct Jackson, NJ 08527
$1750/mo 9 Heritage Ter Jackson, NJ 08527
$1,650/mo 79 Mansfield Dr Brick, NJ 08724
$2,050/mo 14 Canaan Ct Howell, NJ 07731
Member National Association of Realtors, NJ Association of Realtors, Monmouth Board of Realtors, and the Ocean/Monmouth Multiple Listing Service.